LatentView Analytics has been awarded the Silver Award for their exceptional Rewards and Recognition Strategy at The Economics Times Human Capital Awards.
Organizational | ||||
S.No | Category Name | Brand / Agency Name | Medal | |
1 | Excellence in Business Continuity Planning & Management | Larsen & Toubro Limited Heavy Civil Infrastructure IC | Bronze | |
Excellence in Business Continuity Planning & Management | Glenmark Life Sciences | Silver | ||
Excellence in Business Continuity Planning & Management | SBI | Gold | ||
2 | Excellence in Change Management | Fullerton India | Bronze | |
Excellence in Change Management | UltraTech Cement Limited | Silver | ||
Excellence in Change Management | Cairn Oil and Gas Vedanta Limited | Silver | ||
Excellence in Change Management | TPNODL TP NORTHERN ODISHA DISTRIBUTION LIMITED | Gold | ||
3 | Excellence in Communication Strategy | Sony Pictures Networks India Private Limited | Bronze | |
Excellence in Communication Strategy | MakeMyTrip India Pvt Ltd. | Silver | ||
Excellence in Communication Strategy | JLL India | Gold | ||
Excellence in Communication Strategy | Cimpress India Private Limited | Special Jury Mention | ||
4 | Excellence in D&I Practices | PepsiCo India Holdings Pvt Ltd | Bronze | |
Excellence in D&I Practices | Tata Consultancy Services Limited | Silver | ||
Excellence in D&I Practices | Maersk Fleet Management and Technology | Gold | ||
Excellence in D&I Practices | Reliance Jio Infocomm Ltd | Gold | ||
5 | Excellence in Team Building Engagement | JLL India | Silver | |
Excellence in Team Building Engagement | SBICAP Securities Limited | Silver | ||
Excellence in Team Building Engagement | Sony Pictures Networks India Private Limited | Gold | ||
6 | Excellence in Employee Retention Strategy | Coforge Limited | Bronze | |
Excellence in Employee Retention Strategy | Glenmark Life Sciences | Gold | ||
Excellence in Employee Retention Strategy | Wabtec Corporation | Gold | ||
7 | Excellence in Cultivating a Culture of Trust and High Performance | Bizongo | Bronze | |
Excellence in Cultivating a Culture of Trust and High Performance | Hiver | Bronze | ||
Excellence in Cultivating a Culture of Trust and High Performance | Myntra Designs Pvt Ltd. | Silver | ||
Excellence in Cultivating a Culture of Trust and High Performance | Tech Mahindra Limited | Gold | ||
8 | Excellence in Employer Branding | Myntra Designs Pvt Ltd. | Bronze | |
Excellence in Employer Branding | MakeMyTrip India Pvt Ltd. | Silver | ||
Excellence in Employer Branding | Tata Consultancy Services Limited | Silver | ||
Excellence in Employer Branding | Sony Pictures Networks India Private Limited | Gold | ||
9 | Excellence in Health and Wellness Initiatives | Godrej Industries Limited (Chemicals Division) | Bronze | |
Excellence in Health and Wellness Initiatives | Infosys BPM | Bronze | ||
Excellence in Health and Wellness Initiatives | Cipla Limited | Silver | ||
Excellence in Health and Wellness Initiatives | Bain Capability Centre India Pvt. Ltd | Gold | ||
10 | Excellence in HR Business Partnership function | YES BANK | Bronze | |
Excellence in HR Business Partnership function | Aurobindo Pharma Limited | Silver | ||
Excellence in HR Business Partnership function | ITC Limited- Foods Business Division | Silver | ||
Excellence in HR Business Partnership function | Perfetti Van Melle India | Silver | ||
Excellence in HR Business Partnership function | Sony Pictures Networks India Private Limited | Gold | ||
11 | Excellence in HR Digital Transformation | Tata Consultancy Services Limited | Bronze | |
Excellence in HR Digital Transformation | Cipla Limited | Silver | ||
Excellence in HR Digital Transformation | Tech Mahindra Limited | Gold | ||
12 | Excellence in Creating a Culture of Continuous Learning and Upskilling | NoBroker Technologies Solutions Private Limited | Bronze | |
Excellence in Creating a Culture of Continuous Learning and Upskilling | VMware Software India Pvt Ltd | Bronze | ||
Excellence in Creating a Culture of Continuous Learning and Upskilling | Tata AIG General Insurance Co Ltd | Silver | ||
Excellence in Creating a Culture of Continuous Learning and Upskilling | Bristlecone | Gold | ||
Excellence in Creating a Culture of Continuous Learning and Upskilling | Cairn Oil and Gas Vedanta Limited | Gold | ||
13 | Excellence in On-boarding Programs | MakeMyTrip India Pvt Ltd. | Bronze | |
Excellence in On-boarding Programs | IDFC FIRST Bank Ltd. | Silver | ||
Excellence in On-boarding Programs | Aditya Birla Capital Limited | Gold | ||
14 | Excellence in Recruitment and Hiring – Freshers / Campus Hire | Larsen & Toubro Limited | Bronze | |
Excellence in Recruitment and Hiring – Freshers / Campus Hire | Bajaj Markets | Silver | ||
Excellence in Recruitment and Hiring – Freshers / Campus Hire | HCLTech | Gold | ||
15 | Excellence in Remote Work Arrangement & Management | TresVista | Bronze | |
Excellence in Remote Work Arrangement & Management | Theorem Inc | Silver | ||
Excellence in Remote Work Arrangement & Management | Outpost Visual Effects Private Limited | Gold | ||
16 | Excellence in Reward & Recognition Strategy | Zee Entertainment Enterprises Limited | Bronze | |
Excellence in Reward & Recognition Strategy | LatentView Analytics Ltd. | Silver | ||
Excellence in Reward & Recognition Strategy | Tata Consultancy Services Limited | Silver | ||
Excellence in Reward & Recognition Strategy | NIIT Limited | Gold | ||
17 | Excellence in Social initiatives | Tata AIG General Insurance Co Ltd | Bronze | |
Excellence in Social initiatives | HCLTech | Bronze | ||
Excellence in Social initiatives | PepsiCo Global Business Services India | Silver | ||
Excellence in Social initiatives | Tata Consultancy Services Limited | Gold | ||
18 | Most Valuable Employer During COVID-19 | Reliance Jio Infocomm Ltd. | Bronze | |
Most Valuable Employer During COVID-19 | Cummins India Limited | Bronze | ||
Most Valuable Employer During COVID-19 | Infosys BPM | Silver | ||
Most Valuable Employer During COVID-19 | PepsiCo India Holdings Pvt Ltd | Silver | ||
Most Valuable Employer During COVID-19 | Capgemini Technology Services India Ltd. | Gold | ||
Most Valuable Employer During COVID-19 | SBI | Gold | ||
19 | Technology Solution Provider of the Year | uExcelerate | Bronze | |
Technology Solution Provider of the Year | Workline | Bronze | ||
20 | Start-up of the Year | Advantage Club | Silver | |
Start-up of the Year | uExcelerate | Silver | ||
Start-up of the Year | JOBIZO | Gold |
Source: India time